| Outside Temperature | 85.0°F |
| Heat Index | 93.8°F |
| Wind Chill | 85.0°F |
| Dew Point | 75.3°F |
| Outside Humidity | 73% |
| Wind | 8 mph SSW (209°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 5.2 |
| Radiation | 555 W/m² |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:35:49 AM | Rise | 10:15:52 PM | |
| Set | 08:45:09 PM | Set | 06:50:24 AM | |
| Daylight | 15:09 | Full 97% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
85.0 77.1 |
91.6 69.7 |
85.0 77.1 |
92.4 -14.6 |
92.4 -14.6 |
°F |
| Heat Index |
93.9 78.3 |
109.4 70.8 |
93.9 78.3 |
109.4 -14.6 |
109.4 -14.6 |
°F |
| Wind Chill |
85.0 77.1 |
91.6 69.8 |
85.0 77.1 |
92.3 -33.7 |
92.3 -33.7 |
°F |
| Dew Point |
76.6 70.8 |
80.5 67.8 |
76.6 70.8 |
80.5 -25.0 |
80.5 -25.0 |
°F |
| Outside Humidity |
85 72 |
95 66 |
85 72 |
100 18 |
100 18 |
% |
| Max Wind |
20 190 |
27 174 |
20 190 |
45 200 |
45 200 |
mph ° |
| Average Wind | 5 | 5 | 5 | 4 | 4 | mph |
| RMS Wind | 6 | 6 | 6 | 5 | 5 | mph |
|
Vector Average Vector Direction |
5 200 |
4 171 |
5 200 |
1 264 |
1 264 |
mph ° |
| Rain | 0.00 | 0.02 | 0.00 | 21.93 | 21.93 | in |
| Rain Rate | 0.00 | 0.02 | 0.00 | 2.88 | 2.88 | in/h |
| Evapotranspiration | 0.04 | 0.56 | 0.04 | 17.43 | 17.43 | in |
| UV Index | 7.3 | 9.3 | 7.3 | 11.2 | 11.2 | |
| Radiation |
785 0 |
994 0 |
785 0 |
1238 0 |
1238 0 |
W/m² |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK | |
| Wind Battery | OK |
| Hardware | WeatherFlow |
| Latitude | 41° 42.78' N |
| Longitude | 091° 39.72' W |
| Altitude | 10 feet |
| Server uptime | 260 days, 1 hour, 30 minutes |
| WeeWX uptime | 260 days, 2 hours, 56 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 5.1.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.