| Outside Temperature | 50.7°F |
| Heat Index | 48.1°F |
| Wind Chill | 50.7°F |
| Dew Point | 35.8°F |
| Outside Humidity | 57% |
| Wind | 3 mph NE (053°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:49:01 AM | Rise | 07:28:37 PM | |
| Set | 07:32:31 PM | Set | 06:26:15 AM | |
| Daylight | 12:43 | Full 99% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
52.6 50.6 |
84.3 40.5 |
52.6 50.6 |
88.7 -14.6 |
88.7 -14.6 |
°F |
| Heat Index |
50.2 48.1 |
84.0 37.2 |
50.2 48.1 |
85.5 -14.6 |
85.5 -14.6 |
°F |
| Wind Chill |
52.5 50.7 |
84.3 40.1 |
52.5 50.7 |
88.6 -33.7 |
88.6 -33.7 |
°F |
| Dew Point |
37.8 34.7 |
60.8 25.2 |
37.8 34.7 |
62.6 -25.0 |
62.6 -25.0 |
°F |
| Outside Humidity |
57 53 |
89 39 |
57 53 |
100 18 |
100 18 |
% |
| Max Wind |
6 350 |
27 179 |
6 350 |
34 327 |
34 327 |
mph ° |
| Average Wind | 2 | 4 | 2 | 5 | 5 | mph |
| RMS Wind | 3 | 5 | 3 | 5 | 5 | mph |
|
Vector Average Vector Direction |
2 036 |
2 192 |
2 036 |
2 290 |
2 290 |
mph ° |
| Rain | 0.00 | 0.50 | 0.00 | 3.88 | 3.88 | in |
| Rain Rate | 0.00 | 0.91 | 0.00 | 0.91 | 0.91 | in/h |
| Evapotranspiration | 0.00 | 0.37 | 0.00 | 4.48 | 4.48 | in |
| UV Index | 0.0 | 5.6 | 0.0 | 5.6 | 5.6 | |
| Radiation |
0 0 |
978 0 |
0 0 |
1011 0 |
1011 0 |
W/m² |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK | |
| Wind Battery | OK |
| Hardware | WeatherFlow |
| Latitude | 41° 42.78' N |
| Longitude | 091° 39.72' W |
| Altitude | 10 feet |
| Server uptime | 168 days, 17 hours, 41 minutes |
| WeeWX uptime | 168 days, 18 hours, 57 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 5.1.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.