| Outside Temperature | 80.6°F |
| Heat Index | 85.1°F |
| Wind Chill | 80.6°F |
| Dew Point | 72.8°F |
| Outside Humidity | 77% |
| Wind | 9 mph SSW (193°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 3.8 |
| Radiation | 411 W/m² |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:35:47 AM | Rise | 10:15:50 PM | |
| Set | 08:45:10 PM | Set | 06:50:26 AM | |
| Daylight | 15:09 | Full 98% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
81.7 77.1 |
91.6 69.7 |
81.7 77.1 |
92.4 -14.6 |
92.4 -14.6 |
°F |
| Heat Index |
88.9 78.3 |
109.4 70.8 |
88.9 78.3 |
109.4 -14.6 |
109.4 -14.6 |
°F |
| Wind Chill |
81.7 77.1 |
91.6 69.8 |
81.7 77.1 |
92.3 -33.7 |
92.3 -33.7 |
°F |
| Dew Point |
76.6 70.8 |
80.5 67.8 |
76.6 70.8 |
80.5 -25.0 |
80.5 -25.0 |
°F |
| Outside Humidity |
85 77 |
95 66 |
85 77 |
100 18 |
100 18 |
% |
| Max Wind |
20 190 |
27 174 |
20 190 |
45 200 |
45 200 |
mph ° |
| Average Wind | 5 | 5 | 5 | 4 | 4 | mph |
| RMS Wind | 5 | 6 | 5 | 5 | 5 | mph |
|
Vector Average Vector Direction |
5 198 |
4 170 |
5 198 |
1 264 |
1 264 |
mph ° |
| Rain | 0.00 | 0.02 | 0.00 | 21.93 | 21.93 | in |
| Rain Rate | 0.00 | 0.02 | 0.00 | 2.88 | 2.88 | in/h |
| Evapotranspiration | 0.02 | 0.54 | 0.02 | 17.41 | 17.41 | in |
| UV Index | 3.9 | 9.3 | 3.9 | 11.2 | 11.2 | |
| Radiation |
419 0 |
994 0 |
419 0 |
1238 0 |
1238 0 |
W/m² |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK | |
| Wind Battery | OK |
| Hardware | WeatherFlow |
| Latitude | 41° 42.78' N |
| Longitude | 091° 39.72' W |
| Altitude | 10 feet |
| Server uptime | 259 days, 23 hours, 40 minutes |
| WeeWX uptime | 260 days, 1 hour, 6 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 5.1.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.