| Outside Temperature | 9.3°F |
| Heat Index | 9.3°F |
| Wind Chill | 9.3°F |
| Dew Point | 4.0°F |
| Outside Humidity | 79% |
| Wind | 3 mph E (094°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 10 W/m² |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:20:35 AM | Rise | 08:52:03 PM | |
| Set | 04:36:42 PM | Set | 11:01:47 AM | |
| Daylight | 09:16 | Waning gibbous 82% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
9.4 -2.4 |
25.4 -2.4 |
34.7 -5.4 |
95.4 -5.4 |
95.4 -5.4 |
°F |
| Heat Index |
9.4 -2.4 |
25.4 -2.4 |
34.7 -5.4 |
110.1 -5.4 |
110.1 -5.4 |
°F |
| Wind Chill |
9.3 -3.7 |
25.1 -7.4 |
34.0 -13.5 |
95.2 -13.5 |
95.2 -13.5 |
°F |
| Dew Point |
4.1 -6.0 |
23.8 -6.0 |
31.0 -8.3 |
81.4 -8.3 |
81.4 -8.3 |
°F |
| Outside Humidity |
85 78 |
94 63 |
96 54 |
100 17 |
100 17 |
% |
| Max Wind |
5 298 |
18 335 |
19 329 |
51 134 |
51 134 |
mph ° |
| Average Wind | 1 | 3 | 4 | 3 | 3 | mph |
| RMS Wind | 2 | 4 | 4 | 4 | 4 | mph |
|
Vector Average Vector Direction |
1 300 |
3 351 |
1 274 |
0 207 |
0 207 |
mph ° |
| Rain | 0.00 | 0.00 | 0.01 | 52.67 | 52.67 | in |
| Rain Rate | 0.00 | 0.01 | 0.01 | 4.02 | 4.02 | in/h |
| Evapotranspiration | 0.00 | 0.02 | 0.14 | 30.01 | 30.01 | in |
| UV Index | 0.0 | 2.1 | 2.1 | 12.8 | 12.8 | |
| Radiation |
11 0 |
571 0 |
571 0 |
1387 0 |
1387 0 |
W/m² |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK | |
| Wind Battery | OK |
| Hardware | WeatherFlow |
| Latitude | 41° 42.78' N |
| Longitude | 091° 39.72' W |
| Altitude | 10 feet |
| Server uptime | 55 days, 0 hours, 31 minutes |
| WeeWX uptime | 55 days, 1 hour, 11 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 5.1.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.